Kelly, Christine 2022, Douglas County Radon Map, Extension | University of Nevada, Reno IP
Radon Potential by Zip Code
Douglas City Zip Valid less than 4 p 4p or greater % radon potential >0<4 >4<10 >10<20 >20<50 >50<100 >100 Average Highest
89410 965 605 360 37.3% 605 304 49 6 1 - 3.97 58.1
89411 196 177 26 13.3% 177 20 - 5 1 - 3.18 72.8
89413 177 87 83 55.9% 87 53 23 10 1 1 8.86 117.9
89423 1120 848 272 24.3% 848 259 8 4 1 - 3.19 52.9
89448 414 181 233 56.2% 181 143 73 14 2 - 7.16 79.1
89449 353 134 219 62% 137 130 57 24 5 - 8.85 80.2
89460 1246 637 553 44.4% 637 368 138 42 4 1 6.24 100
89705 274 217 112 40.8% 217 95 16 - - - 2.96 18.5
Totals 4745 2886 1858 39.1% 2889 1372 364 105 15 2 5.08  
% of Totals Tests 60.1% 29% 7.6% 2.2% 0% 0%  

† Range of radon levels in pCi/l
‡ Radon levels by pCi/l

Authors of this scholarly work are no longer available.

Please contact Extension's Communication Team for assistance.

 

Also of Interest:

 
The Medical Cost of Domestic Violence
What is typically igonored is the financial cost domestic violence places on society, in terms of housing, child care, employment and criminal justice services
C. Powell, P. Powell, J. Baker-Tingey 2018, Extension | University of Nevada, Reno FS-18-02